is valid?      

Text formatted with Texy:

Deal 15.
S A 7 6
H 10 6
D J 5 4 2
C A 10 7 3
S Q J 8 4
H K Q 3
D A Q 9 8
C J 8
[W - E] S 2
H J 8 4 2
D K 10 7 6
C 9 6 5 4
S K 10 9 5 3
H A 9 7 5
D 3
C K Q 2

Generated HTML code:

<table>
	<tr>
		<td>Deal 15.<br>
		<img src="x.gif" width="100" alt=""></td>

		<td><img src="s.gif" alt="S"> A&nbsp;7 6<br>
		<img src="h.gif" alt="H"> 10 6<br>
		<img src="d.gif" alt="D"> J 5 4 2<br>
		<img src="c.gif" alt="C"> A&nbsp;10 7&nbsp;3</td>
	</tr>

	<tr>
		<td><img src="s.gif" alt="S"> Q J 8 4<br>
		<img src="h.gif" alt="H"> K&nbsp;Q 3<br>
		<img src="d.gif" alt="D"> A&nbsp;Q 9 8<br>
		<img src="c.gif" alt="C"> J 8</td>

		<td><img src="t.gif" alt="[W - E]"></td>

		<td><img src="s.gif" alt="S"> 2<br>
		<img src="h.gif" alt="H"> J 8 4 2<br>
		<img src="d.gif" alt="D"> K&nbsp;10 7 6<br>
		<img src="c.gif" alt="C"> 9 6 5&nbsp;4</td>
	</tr>

	<tr>
		<td></td>

		<td><img src="s.gif" alt="S"> K&nbsp;10 9 5 3<br>
		<img src="h.gif" alt="H"> A&nbsp;9 7 5<br>
		<img src="d.gif" alt="D"> 3<br>
		<img src="c.gif" alt="C"> K&nbsp;Q&nbsp;2</td>
	</tr>
</table>

Verze Texy: 3.2.2 (konfigurace)